Data > Planet Data < Back

Planet Mean Dist From Sun (AU) Period of Revolution Inclination Equatorial   Diameter (km)
Mercury 0.39 88 days 4880
Venus 0.72 224.7 days 3.4° 12100
Earth 1.00 365.24 days 12756
Mars 1.52 687 days 1.9° 6794
Jupiter 5.20 11.86 years 1.3° 143200
Saturn 9.54 29.46 years 2.5° 120000
Uranus 19.18 84 years 0.8° 52290
Neptune 30.06 165 years 1.8° 50450
Pluto 39.44 248 years 17.2° 2200-2300

 

OBJECT ORBITAL SEMI-MAJOR AXIS (A.U.) ORBIT PERIOD (Earth years) MASS (Earth masses) RADIUS (Earth radii) NUMBER OF KNOWN MOONS ROTATION PERIOD* (days) AVERAGE DENSITY
(g/cm3)
Mercury 0.39 0.24 0.055 0.38 0 59 5.4
Venus 0.72 0.62 0.82 0.95 0 -243 5.2
Earth 1.0 1.0 1.0 1.0 1 1.0 5.5
Moon 0.012 0.27 27.3 3.3
Mars 1.5 1.9 0.11 0.53 2 1.0 3.9
Ceres (asteroid) 2.8 4.7 0.00015 0.073 0 0.38 2.7
Jupiter 5.2 11.9 318 11.2 16 0.41 1.3
Saturn 9.5 29.4 95 9.5 18 0.44 0.7
Uranus 19.2 84 15 4.0 17 -0.72 1.3
Neptune 30.1 164 17 3.9 8 -0.67 1.6
Pluto 39.5 248 0.002 0.2 1 -6.4 2.1
Comet Hale-Bopp 180 2400 1.0x 10-9 0.004 0.47 0.1
Sun 332,000 109 25.8 1.4

*A negative rotation period indicates retrograde (backward) rotation relative to the sense in which all planets orbit the Sun.

Comparison of the Terrestrial and Jovian Planets
TERRESTRIAL PLANETS JOVIAN PLANETS
close to the Sun far from the Sun
closely spaced orbits widely spaced orbits
small masses large masses
small radii large radii
predominantly rocky predominantly gaseous
solid surface no solid surface
high density low density
slower rotation faster rotation
weak magnetic fields strong magnetic fields
few moons many moons
no rings many rings
 Home